EEG-TMS Workshop Online Free
EEG-TMS Workshop Online Free
Workshop Details:
- EEG-TMS: Dezember 4th, 10am EST.
- Duration: Each workshop will last 2h.
- Language: English
- Cost: free
In case of questions contact: joao.sato@ufabc.edu.br
EEG-TMS Workshop Online Free
#EEGTMSWorkshop
#EEGTMS
#TMSEEG
#EEGERP
#EEG
#BrainStimulation
#TMS
#rTMS
#Neurociências
#EEGDataAnalysis
#Decolonial
#Neuroscience
#CloutLikesProfit
#NeuroscienceWorkshop
#UFABC
#ClosedLoopEEG
#NeuroscienceResearch
#EEGDataAnalysis
#DamasianMind
#TripleAspectMonism
#CloutLikesProfit
#AffectiveComputing
#TaxOnDataMining
#KidsUnplugged
#FAPESP
EEG TMS Publications:
2024 | Kosnoff J, Yu K, Liu C, et al. (2024) Transcranial focused ultrasound to V5 enhances human visual motion brain-computer interface by modulating feature-based attention. Nat Commun 15, 4382 (2024). https://doi.org/10.1038/s41467-024-48576-8 | BrainAmp, BrainCap TMS | BCI | |
2023 | Bai, Y, Xuan, J, Jia, S, & Ziemann, U. (2023). TMS of parietal and occipital cortex locked to spontaneous transient large-scale brain states enhances natural oscillations in EEG. Brain Stimulation. https://doi.org/10.1016/j.brs.2023.10.008 | BrainAmp DC | TMS |
2023 | Lieb, A, Zrenner, B, Zrenner, C. et al. Brain‐oscillation-synchronized stimulation to enhance motor recovery in early subacute stroke: a randomized controlled double‐blind three‐ arm parallel‐group exploratory trial comparing personalized, non‐ personalized and sham repetitive transcranial magnetic stimulation (Acronym: BOSS-STROKE). BMC Neurol 23, 204 (2023). https://doi.org/10.1186/s12883-023-03235-1 | actiCHamp Plus | EEG-TMS | |
2023 | Ort, A, Smallridge, J.W, Sarasso, S, Casarotto, S, von Rotz, R, Casanova, A, Seifritz, E, Preller, K.H, Tononi, G, Vollenweider, F.X, TMS-EEG and resting-state EEG applied to Altered States of Consciousness: Oscillations, Complexity, and Phenomenology, ISCIENCE (2023), doi: https://doi.org/10.1016/j.isci.2023.106589. | BrainAmp MR plus, BrainCap TMS | EEG-TMS | |
2021 | Causal modulation of right hemisphere fronto-parietal phase synchrony with Transcranial Magnetic Stimulation during a conscious visual detection task Chloé Stengel, Marine Vernet, Julià L. Amengual, Antoni Valero-Cabré (2021) Scientific Reports volume 11, Article number: 3807 detection task Chloé Stengel, Marine Vernet, Julià L. Amengual, Antoni Valero-Cabré (2021) Scientific Reports volume 11, Article number: 3807 | BrainAmp DC, Recorder | EEG-TMS | |
2021 | Miyauchi, E, Kawasaki, M. Behavioural effects of task-relevant neuromodulation by rTMS on giving-up. Sci Rep 11, 22250 (2021). https://doi.org/10.1038/s41598-021-01645-0 | BrainAmp DC, actiCAP | EEG/Oscillations, EEG-TMS | |
2021 | Online and offline effects of transcranial alternating current stimulation of the primary motor cortex. Pozdniakov, I, Vorobiova, A.N, Galli, G. et al. (2021) Sci Rep 11, 3854 | BrainAmp | EEG-TMS, EMG | |
2021 | Preconditioning Stimulus Intensity Alters Paired-Pulse TMS Evoked Potentials. Vishal Rawji, Isabella Kaczmarczyk, Lorenzo Rocchi, Po-Yu Fong, John C. Rothwell and Nikhil Sharma (2021)Brain Sci. 11(3), 326; https://doi.org/10.3390/brainsci11030326 | actiCHamp | EEG-TMS | |
2020 | Concurrent human TMS-EEG-fMRI enables monitoring of oscillatory brain state-dependent gating of cortico-subcortical network activity Peters, J.C, Reithler, J, Graaf, T.A.d. et al. Commun Biol 3, 40 (2020). doi.org/10.1038/s42003-020-0764-0 | BrainAmp, BrainCap, Recorder, PowerPack, SyncBox | EEG-fMRI, EEG-TMS | |
2020 | Rogasch, N.C, Zipser, C, Darmani, G. et al. The effects of NMDA receptor blockade on TMS-evoked EEG potentials from prefrontal and parietal cortex. Sci Rep 10, 3168 (2020). https://doi.org/10.1038/s41598-020-59911-6 | BrainAmp DC | EEG-TMS |
#EEGTMSWorkshop
#EEGTMS
#TMSEEG
#NeuroscienceWorkshop
#BrainStimulation
#EEG
#TMS
#ClosedLoopEEG
#NeuroscienceResearch
#BrainVisionAnalyzer
#EEGDataAnalysis
#NeuroscienceTechniques
#Decolonial
#Neuroscience
#DamasianMind
#TripleAspectMonism
#CloutLikesProfit
#AffectiveComputing
#TaxOnDataMining
#KidsUnplugged
#FAPESP